City of Sacramento Police Department
City of Sacramento Annual Crime Statistics

UCR Year-to-Year Comparison
Year Population1 Murder Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft Arson2
1996 379,283 43 154 1,874 1,636 7,148 16,842 6,083 N/A
1997 383,921 41 161 1,851 1,664 6,873 17,282 6,260 N/A
1998 384,703 31 141 1,689 1,515 6,505 15,733 6,006 N/A
1999 410,089 54 143 1,450 1,437 4,805 14,761 4,460 N/A
2000 415,818 39 147 1,412 1,519 4,661 14,690 4,870 N/A
2001 414,582 40 169 1,440 1,660 5,068 15,977 6,337 N/A
2002 421,971 47 185 1,734 1,581 5,019 15,548 6,666 N/A
2003 439,811 43 187 1,630 1,560 5,606 15,374 7,286 401
2004 450,472 50 195 1,914 2,571 5,362 15,455 7,290 389
2005 457,347 52 170 2,018 3,025 5,841 13,320 6,922 352
2006 460,552 57 196 2,188 3,115 6,175 12,762 7,175 294
2007 N/A 44 194 2,009 2,881 5,422 12,904 6,073 281
1 The population figures are FBI estimates based on provisional data from the U.S. Census Bureau except 2000, which is a census count.
2 Arson was not calculated prior to 2003.

Yearly Comparison 2006 2007 # Change % Change
Murder 57 44 -13 -22.8%
Rape 196 194 -2 -1.0%
Robbery 2,188 2,009 -179 -8.2%
Aggravated Assault 3,115 2,881 -234 -7.5%
Burglary 6,174 5,422 -753 -12.2%
Larceny 12,762 12,904 142 1.1%
Motor Vehicle Theft 7,175 6,073 -1,102 -15.4%
Yearly Totals 31,677 29,527 -2,140 -6.8%

To view the FBI's Uniform Crime Reports for all US Cities go to: http://www.fbi.gov/ucr/ucr.htm

"The mission of the Sacramento Police Department is to work in partnership with the Community to
protect life and property; solve neighborhood problems, and enhance the quality of life in our City."


Copyright © 2008 by the City of Sacramento.
Please see our Web Site Legal Policy for more information.